Season | Dates 2021-22 | Price in GBP |
---|---|---|
Low | 2 January to 19 March | 550 |
Mid | 20 March to 9 April | 625 |
High | 10 April to 27 May | 700 |
Feis Ile | 28 May to 5 June | 1000 |
High | 6 June to 1 October | 700 |
Mid | 2 October to 5 November | 625 |
Low | 6 November to 17 December | 550 |
High | 18 December to 1 January 2022 | 700 |
Prices are for weekly bookings (Saturday to Saturday). We offer a 10% discount for two-week stays.
Short breaks and special longer stay rates are available in low season. Please contact us for details.
Please check availability below before making an enquiry, thank you.