Season | Dates 2020-21 | Price in GBP |
---|---|---|
Low | 4 January to 20 March | 550 |
Mid | 21 March to 10 April | 625 |
High | 11 April to 22 May | 700 |
Feis Ile | 23 May to 29 May | 1000 |
High | 30 May to 4 September | 700 |
Mid | 5 September to 23 October | 625 |
Low | 24 October to 18 December | 550 |
High | 19 December to 1 January 2021 | 700 |
Prices are for weekly bookings (Saturday to Saturday). We offer a 10% discount for two-week stays.
Short breaks and special longer stay rates are available in low season. Please contact us for details.
Please check availability below before making an enquiry, thank you.