Season | Dates 2022 | Price in GBP |
---|---|---|
Low | 1 January to 18 March | 550 |
Mid | 19 March to 15 April | 625 |
High | 16 April to 27 May | 700 |
Feis Ile | 28 May to 3 June | 1000 |
High | 4 June to 30 September | 700 |
Mid | 1 October to 4 November | 625 |
Low | 5 November to 16 December | 550 |
High | 17 December to 30 December | 700 |
Prices are for weekly bookings (Saturday to Saturday). We offer a 10% discount for two-week stays.
Short breaks and special longer stay rates are available in low season. Please contact us for details.
Please check availability below before making an enquiry, thank you.